Click on the blue squares below for minutes of the Parish Council’s Ordinary and Annual Meetings dating back to 2002. Most are Word files – from 2016 they are PDFs.
Click on the ‘Go to’ graphics for
- Minutes of the Parish Council’s Extraordinary Meetings from 2002.
- Parish Council meeting agendas from 2003.
Year | Jan | Mar | May | Jul | Oct | Nov |
---|---|---|---|---|---|---|
2002 | ■ | ■ | ■ | ■ | ■ | ■ |
2003 | ■ | ■ | ■ | ■ | ■ | ■ |
2004 | ■ | ■ | ■ | ■ | ■ | ■ |
2005 | ■ | ■ | ■ | ■ † | ■ | ■ |
2006 | ■ | ■ | ■ ■ | ■ | ■ | ■ |
2007 | ■ | ■ | ■ ■ | ■ | ■ | ■ |
2008 | ■ | ■ | ■ | ‡ | ‡ | ■ |
2009 | ■ | ■ | ■ | ■ | ■ | ■ |
2010 | ■ | ■ | ■ | ■ | ■ | ■ |
2011 | ■ | ■ | ■ | ■ | ■ | ‡ |
2012 | ■ | ‡ | ■ | ■ | ■ | ‡ |
2013 | ■ | ‡ | ■ | ■ | ■ | ‡ |
2014 | ■ | ‡ | ■ | ■ | ■ | ‡ |
2015 | ■ | ‡ | ■ | ■ | ■ | ‡ |
2016 | ■ | ‡ | ■ | ■ | ■ | ‡ |
2017 | ■ | ■ | ■ | ■ | ■ | ‡ |
2018 | ■ | ■ | ■ | ■ | ■ | ‡ |
2019 | ■ | ■ | ■ | ■ | ■ | ‡ |
2020 | ■ | ■ | ■ | ■ | ■ | ‡ |
2021 | ■ | ■ | ■ | ■ | ■ | ‡ |
NB The number of regular meetings has varied over the years – until 2010 there were six / year, when it was cut first to five then to four meetings / year.
From January 2017 the Parish Council has held five regular meetings a year – in January, March, May (the AGMs), July and October – usually at 7.30 pm in Hatley Village Hall, supplemented by Extraordinary Meetings as required.
‡ No meeting on these dates because of a reduction in the number of meetings (see above).
† These meetings were replaced by the Annual Parish Meetings.
* For some years, the minutes for the Annual Parish and Annual General meetings are combined, usually with the Annual Parish first.
- Extraordinary meetings’ minutes – please go to this page.
Page updated 26th January 2021.